EVENT 102 Female 08/12 Yrs 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | DARCIE CRUICKSHANKS | 9 | South Tyne | 2:40.79 |
| 3 | 3 | HOPE GRIGGS | 9 | Newcastle | 2:30.00 |
| 4 | 2 | DARCIE MOORE | 8 | South Tyne | 2:30.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | OLIVE RATCLIFF | 10 | Newcastle | 2:30.00 |
| 3 | 7 | EMILIA FREYA LONGSTAFF | 9 | South Tyne | 2:17.79 |
| 4 | 6 | AMELIA KITCHING | 11 | Newcastle | 2:26.99 |
| 5 | 4 | DAISY SHAND | 9 | North Tyne | 2:30.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | AMY WILKINSON | 9 | RichmondDale | 2:17.28 |
| 2 | 11 | IONIE BROUGH | 10 | Newcastle | 2:15.90 |
| 3 | 13 | DAISY WILLIS | 10 | RichmondDale | 2:15.00 |
| 4 | 12 | EMILY BURFORD | 8 | Chester Le S | 2:15.00 |
| 5 | 10 | MARTHA KNOTTS | 11 | North Tyne | 2:16.97 |
| 6 | 8 | ROSIE TALBOT | 10 | South Tyne | 2:17.79 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | EVA VASILOIU | 10 | Newcastle | 2:11.10 |
| 2 | 17 | LYLA KINLEN | 9 | South Tyne | 2:10.20 |
| 3 | 19 | LUCY WAUGH | 11 | Chester Le S | 2:10.00 |
| 4 | 18 | NORA WIDDRINGTON | 11 | RichmondDale | 2:10.00 |
| 5 | 16 | ELEANOR ARWEN HASELL | 11 | South Tyne | 2:10.79 |
| 6 | 14 | LUCIA WILKINS | 8 | Newcastle | 2:14.59 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | LUELLA CUMMINS | 9 | Newcastle | 2:07.94 |
| 2 | 23 | AOIFE ORD | 9 | Newcastle | 2:07.03 |
| 3 | 25 | ELENA LYDON | 10 | South Tyne | 2:05.79 |
| 4 | 24 | ALICE EDMONDSON | 10 | Newcastle | 2:06.67 |
| 5 | 22 | SOPHIE WILDBLOOD | 10 | Tynemouth | 2:07.40 |
| 6 | 20 | MAIREAD TAGGART | 9 | South Tyne | 2:09.63 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | ELOISE DAWE | 10 | Tynemouth | 2:05.18 |
| 2 | 29 | STELLA FULHAM | 8 | Newcastle | 2:04.46 |
| 3 | 31 | FLORENCE AMOR | 10 | South Tyne | 2:02.83 |
| 4 | 30 | LUISA MOODY | 10 | RichmondDale | 2:04.33 |
| 5 | 28 | FELICITY SEATON | 9 | Chester Le S | 2:05.00 |
| 6 | 26 | SADIE BERNSTONE | 9 | Chester Le S | 2:05.58 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | ELLIE SAINTHOUSE | 8 | Tynemouth | 2:00.00 |
| 2 | 35 | EVIE RICHARDSON | 11 | Tynemouth | 1:59.23 |
| 3 | 37 | RAPHAELA SA | 10 | Tynemouth | 1:58.76 |
| 4 | 36 | GRACE GREENWOOD | 12 | RichmondDale | 1:59.10 |
| 5 | 34 | VIOLET STOKOE | 11 | North Tyne | 2:00.00 |
| 6 | 32 | EVIE KOSTER | 10 | Newcastle | 2:02.12 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | CHLOE DODD | 10 | South Tyne | 1:57.00 |
| 2 | 41 | JEMIMA BOND | 9 | Newcastle | 1:56.30 |
| 3 | 43 | DAISY YOUNG | 9 | RichmondDale | 1:55.12 |
| 4 | 42 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | 1:55.32 |
| 5 | 40 | KEIRA BANCROFT | 9 | Chester Le S | 1:56.76 |
| 6 | 38 | SCARLETT JENKINSON | 9 | Newcastle | 1:58.47 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | JASMIN GILROY | 9 | Tynemouth | 1:53.96 |
| 2 | 47 | ALICE ROWLEY | 11 | Tynemouth | 1:52.64 |
| 3 | 49 | MATILDA LIDDLE | 9 | Newcastle | 1:51.64 |
| 4 | 48 | ADA DICKSON | 9 | Tynemouth | 1:51.74 |
| 5 | 46 | UNA MCDAID | 10 | Chester Le S | 1:53.61 |
| 6 | 44 | ESME LILFORD | 9 | Tynemouth | 1:54.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | JULIA WONG | 12 | Newcastle | 1:51.07 |
| 2 | 53 | MILLY ROWLEY | 9 | Tynemouth | 1:50.60 |
| 3 | 55 | ELENA MOHAMMED | 10 | Newcastle | 1:44.23 |
| 4 | 54 | LAYLA FULHAM | 10 | Newcastle | 1:49.25 |
| 5 | 52 | EVA NESBITT | 9 | Tynemouth | 1:50.87 |
| 6 | 50 | ANNA REAY | 12 | Newcastle | 1:51.41 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | ISOBEL ATTHEY | 12 | North Tyne | 1:42.74 |
| 2 | 59 | EDEN RICHARDSON | 12 | Hetton | 1:41.28 |
| 3 | 61 | ANYA LYON | 12 | Newcastle | 1:39.13 |
| 4 | 60 | MILLY BOWE | 11 | South Tyne | 1:40.60 |
| 5 | 58 | SIENNA MOORE | 10 | South Tyne | 1:42.53 |
| 6 | 56 | DARCIE-MAE ROWLEY | 11 | Tynemouth | 1:42.91 |