EVENT 203 Female 08/12 Yrs 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | SOFIA WHITLIE | 10 | North Tyne | |
| 3 | 3 | MARGOT DODDINGTON | 8 | RichmondDale | 1:30.00 |
| 4 | 2 | MARIA LYSENKO | 9 | RichmondDale | 1:30.00 |
| 5 | 94 | DAISY CUNNINGHAM | 11 | South Tyne | 55:.4.0 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | ANYA BULLIVENT | 9 | RichmondDale | 1:30.00 |
| 2 | 7 | SAOIRSE PARKER | 9 | Tynemouth | 1:20.00 |
| 3 | 9 | JOVIE BROOKS | 8 | Newcastle | 1:20.00 |
| 4 | 8 | JEMIMA NEWTON | 9 | Newcastle | 1:20.00 |
| 5 | 6 | ROSIE ROBINSON | 8 | Co Sund'land | 1:20.00 |
| 6 | 4 | SHIREEN ULLAH | 8 | Newcastle | 1:30.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | FLORA JELLETT | 9 | Newcastle | 1:19.57 |
| 2 | 13 | BETHANY WALTON | 9 | North Tyne | 1:18.66 |
| 3 | 15 | DARCIE CRUICKSHANKS | 9 | South Tyne | 1:15.51 |
| 4 | 14 | LILA WILKINS | 8 | South Tyne | 1:17.79 |
| 5 | 12 | EDITH RICHARDSON | 9 | Hetton | 1:18.91 |
| 6 | 10 | OLIVE RATCLIFF | 10 | Newcastle | 1:20.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | AIRA GOVINDARAJU | 9 | Newcastle | 1:15.31 |
| 2 | 19 | AMIRA FLEMING | 8 | Tynemouth | 1:15.00 |
| 3 | 21 | JESSICA CRAVEN | 8 | Tynemouth | 1:15.00 |
| 4 | 20 | EVANNA MAGAR | 9 | RichmondDale | 1:15.00 |
| 5 | 18 | SENARA WILTON | 10 | RichmondDale | 1:15.00 |
| 6 | 16 | AVA DIGDALE | 9 | Tynemouth | 1:15.43 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | LEILA SWIETON | 9 | Newcastle | 1:13.59 |
| 2 | 25 | AVA GREENWOOD | 9 | RichmondDale | 1:10.00 |
| 3 | 27 | RUBY STEWART | 8 | Co Sund'land | 1:10.00 |
| 4 | 26 | DOLCIE SIMPSON | 8 | Newcastle | 1:10.00 |
| 5 | 24 | DAISY SHAND | 9 | North Tyne | 1:10.35 |
| 6 | 22 | ANNIE GALLAGHER | 10 | North Tyne | 1:14.66 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | RUBY HURFORD | 9 | Newcastle | 1:10.00 |
| 2 | 31 | BEATRIX LIDDLE | 8 | Newcastle | 1:10.00 |
| 3 | 33 | PHOEBE DAVISON | 11 | North Tyne | 1:09.03 |
| 4 | 32 | CHARLOTTE MEADOWS | 9 | Tynemouth | 1:09.14 |
| 5 | 30 | ALANA WONG | 8 | Newcastle | 1:10.00 |
| 6 | 28 | MAISIE RIVERS | 8 | Co Sund'land | 1:10.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | LILY ROGERSON | 8 | Newcastle | 1:08.35 |
| 2 | 37 | ISABELLE BRABBS | 9 | South Tyne | 1:06.79 |
| 3 | 39 | LUCY BROWN | 12 | North Tyne | 1:06.71 |
| 4 | 38 | ROSIE TALBOT | 10 | South Tyne | 1:06.79 |
| 5 | 36 | EMILIA FREYA LONGSTAFF | 9 | South Tyne | 1:06.79 |
| 6 | 34 | DARCIE MOORE | 8 | South Tyne | 1:08.79 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | AILSA GORDON | 11 | Hetton | 1:05.56 |
| 2 | 43 | THEA SMITH | 11 | RichmondDale | 1:05.00 |
| 3 | 45 | PENNY REID | 10 | South Tyne | 1:04.90 |
| 4 | 44 | CLARA WINN | 8 | Chester Le S | 1:05.00 |
| 5 | 42 | CORA ROBINSON | 8 | Tynemouth | 1:05.00 |
| 6 | 40 | HOLLIE FLINDERS | 10 | Newcastle | 1:06.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | EMILY BURFORD | 8 | Chester Le S | 1:02.00 |
| 2 | 49 | AOIFE ORD | 9 | Newcastle | 1:01.57 |
| 3 | 51 | ISABELLE ROJO | 10 | Tynemouth | 1:01.34 |
| 4 | 50 | LUCY WAUGH | 11 | Chester Le S | 1:01.37 |
| 5 | 48 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:01.90 |
| 6 | 46 | ERIN MCGOWAN | 8 | Hetton | 1:03.97 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | FELICITY SEATON | 9 | Chester Le S | 1:00.38 |
| 2 | 55 | STELLA FULHAM | 8 | Newcastle | 1:00.21 |
| 3 | 57 | SADIE BERNSTONE | 9 | Chester Le S | 58.99 |
| 4 | 56 | LYLA KINLEN | 9 | South Tyne | 59.02 |
| 5 | 54 | AMELIA KITCHING | 11 | Newcastle | 1:00.22 |
| 6 | 52 | AMY WILKINSON | 9 | RichmondDale | 1:01.04 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | ABBIE BRADLEY | 10 | North Tyne | 58.48 |
| 2 | 61 | ELENA LYDON | 10 | South Tyne | 57.44 |
| 3 | 63 | THEA MCKINNEY | 10 | Chester Le S | 57.24 |
| 4 | 62 | AMELIE GAINES | 11 | North Tyne | 57.26 |
| 5 | 60 | LUCIA WILKINS | 8 | Newcastle | 57.76 |
| 6 | 58 | EMILY ANDERSON | 12 | Hetton | 58.49 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | LUELLA CUMMINS | 9 | Newcastle | 56.64 |
| 2 | 67 | ROBYN CAIRNS | 10 | South Tyne | 56.43 |
| 3 | 69 | ALICE EDMONDSON | 10 | Newcastle | 55.90 |
| 4 | 68 | EVIE KOSTER | 10 | Newcastle | 55.91 |
| 5 | 66 | SOPHIE WILDBLOOD | 10 | Tynemouth | 56.55 |
| 6 | 64 | SCARLETT JENKINSON | 9 | Newcastle | 56.98 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | AVA MCCARTHY | 10 | Tynemouth | 55.40 |
| 2 | 73 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | 54.23 |
| 3 | 75 | ESME LILFORD | 9 | Tynemouth | 53.75 |
| 4 | 74 | MARTHA KNOTTS | 11 | North Tyne | 54.20 |
| 5 | 72 | VIOLET STOKOE | 11 | North Tyne | 55.00 |
| 6 | 70 | KEIRA BANCROFT | 9 | Chester Le S | 55.68 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | ANNA REAY | 12 | Newcastle | 52.59 |
| 2 | 79 | KAITLYN HUMES | 12 | Hetton | 52.44 |
| 3 | 81 | EVA NESBITT | 9 | Tynemouth | 51.12 |
| 4 | 80 | EVIE RICHARDSON | 11 | Tynemouth | 52.00 |
| 5 | 78 | HEIDI BRADLEY-EVANS | 11 | North Tyne | 52.56 |
| 6 | 76 | CHLOE DODD | 10 | South Tyne | 52.79 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | JASMIN GILROY | 9 | Tynemouth | 50.81 |
| 2 | 85 | ROMILLY JONES | 11 | Newcastle | 49.04 |
| 3 | 87 | ISOBEL ATTHEY | 12 | North Tyne | 47.91 |
| 4 | 86 | MILLY BOWE | 11 | South Tyne | 47.92 |
| 5 | 84 | MEGAN HORSFIELD | 12 | Newcastle | 49.71 |
| 6 | 82 | MILLY ROWLEY | 9 | Tynemouth | 51.06 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 89 | SOPHIE SAWYERS | 12 | Hetton | 47.84 |
| 2 | 91 | SIENNA MOORE | 10 | South Tyne | 47.10 |
| 3 | 93 | ANYA LYON | 12 | Newcastle | 45.42 |
| 4 | 92 | ELENA MOHAMMED | 10 | Newcastle | 46.70 |
| 5 | 90 | EDEN RICHARDSON | 12 | Hetton | 47.38 |
| 6 | 88 | DARCIE-MAE ROWLEY | 11 | Tynemouth | 47.85 |