EVENT 108 Female 08/12 Yrs 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | ANNIE GALLAGHER | 10 | North Tyne | 2:30.00 |
| 3 | 3 | PHOEBE DAVISON | 11 | North Tyne | 2:30.00 |
| 4 | 2 | ROSIE ROBINSON | 8 | Co Sund'land | 2:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | AIRA GOVINDARAJU | 9 | Newcastle | 2:11.46 |
| 2 | 7 | RUBY STEWART | 8 | Co Sund'land | 2:10.00 |
| 3 | 9 | LILY ROGERSON | 8 | Newcastle | 2:03.44 |
| 4 | 8 | ISABELLE BRABBS | 9 | South Tyne | 2:05.79 |
| 5 | 6 | DARCIE MOORE | 8 | South Tyne | 2:10.79 |
| 6 | 4 | MOLLY WYLIE | 10 | North Tyne | 2:30.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | STELLA FULHAM | 8 | Newcastle | 2:00.00 |
| 2 | 13 | BETHANY WALTON | 9 | North Tyne | 2:00.00 |
| 3 | 15 | BEATRIX LIDDLE | 8 | Newcastle | 2:00.00 |
| 4 | 14 | DAISY SHAND | 9 | North Tyne | 2:00.00 |
| 5 | 12 | HOLLIE FLINDERS | 10 | Newcastle | 2:00.00 |
| 6 | 10 | PENNY REID | 10 | South Tyne | 2:02.81 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | SENARA WILTON | 10 | RichmondDale | 1:59.39 |
| 2 | 19 | AVA FARISH | 10 | South Tyne | 1:55.79 |
| 3 | 21 | LUCIA WILKINS | 8 | Newcastle | 1:55.00 |
| 4 | 20 | EMILIA FREYA LONGSTAFF | 9 | South Tyne | 1:55.79 |
| 5 | 18 | ROSIE TALBOT | 10 | South Tyne | 1:55.79 |
| 6 | 16 | THEA SMITH | 11 | RichmondDale | 1:59.69 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | DAISY WILLIS | 10 | RichmondDale | 1:53.29 |
| 2 | 25 | DARCIE CRUICKSHANKS | 9 | South Tyne | 1:49.79 |
| 3 | 27 | FREYA DUNHAM | 11 | North Tyne | 1:45.00 |
| 4 | 26 | FRANKIE LONGSTAFF | 9 | Tynemouth | 1:45.97 |
| 5 | 24 | ELLIE SAINTHOUSE | 8 | Tynemouth | 1:52.28 |
| 6 | 22 | OLIVE RATCLIFF | 10 | Newcastle | 1:55.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | AMY WILKINSON | 9 | RichmondDale | 1:43.69 |
| 2 | 31 | JASMIN GILROY | 9 | Tynemouth | 1:43.16 |
| 3 | 33 | IONIE BROUGH | 10 | Newcastle | 1:43.07 |
| 4 | 32 | LYLA KINLEN | 9 | South Tyne | 1:43.11 |
| 5 | 30 | ELOISE DAWE | 10 | Tynemouth | 1:43.68 |
| 6 | 28 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:44.79 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | EMILY ANDERSON | 12 | Hetton | 1:42.48 |
| 2 | 37 | CORA ROBINSON | 8 | Tynemouth | 1:40.00 |
| 3 | 39 | EMILY WIDDRINGTON | 9 | RichmondDale | 1:39.11 |
| 4 | 38 | GRACE GREENWOOD | 12 | RichmondDale | 1:39.72 |
| 5 | 36 | FELICITY SEATON | 9 | Chester Le S | 1:40.00 |
| 6 | 34 | EVA VASILOIU | 10 | Newcastle | 1:42.95 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | CHLOE DODD | 10 | South Tyne | 1:38.88 |
| 2 | 43 | AOIFE ORD | 9 | Newcastle | 1:38.22 |
| 3 | 45 | MAIREAD TAGGART | 9 | South Tyne | 1:37.80 |
| 4 | 44 | AMELIA KITCHING | 11 | Newcastle | 1:38.05 |
| 5 | 42 | EVIE KOSTER | 10 | Newcastle | 1:38.26 |
| 6 | 40 | LUELLA CUMMINS | 9 | Newcastle | 1:39.01 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | SOPHIE WILDBLOOD | 10 | Tynemouth | 1:37.38 |
| 2 | 49 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | 1:35.65 |
| 3 | 51 | MATILDA LIDDLE | 9 | Newcastle | 1:34.59 |
| 4 | 50 | SCARLETT JENKINSON | 9 | Newcastle | 1:35.56 |
| 5 | 48 | RAPHAELA SA | 10 | Tynemouth | 1:36.29 |
| 6 | 46 | UNA MCDAID | 10 | Chester Le S | 1:37.41 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | HARPER-LEE COFFEY | 11 | South Tyne | 1:32.40 |
| 2 | 55 | AVA MCCARTHY | 10 | Tynemouth | 1:31.88 |
| 3 | 57 | BOBBIE ANN LEASK | 10 | Newcastle | 1:31.26 |
| 4 | 56 | ESME LILFORD | 9 | Tynemouth | 1:31.29 |
| 5 | 54 | FLORENCE AMOR | 10 | South Tyne | 1:32.22 |
| 6 | 52 | OLIVIA PEEL | 12 | South Tyne | 1:32.79 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | ANNA REAY | 12 | Newcastle | 1:29.95 |
| 2 | 61 | DARCIE-MAE ROWLEY | 11 | Tynemouth | 1:28.82 |
| 3 | 63 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 1:27.07 |
| 4 | 62 | LAYLA FULHAM | 10 | Newcastle | 1:28.63 |
| 5 | 60 | JULIA WONG | 12 | Newcastle | 1:29.09 |
| 6 | 58 | EVA NESBITT | 9 | Tynemouth | 1:30.51 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | MARTHA BREEZE | 11 | RichmondDale | 1:25.58 |
| 2 | 67 | MILLY BOWE | 11 | South Tyne | 1:22.19 |
| 3 | 69 | ELENA MOHAMMED | 10 | Newcastle | 1:21.04 |
| 4 | 68 | LUCY EDMONDSON | 11 | Newcastle | 1:21.42 |
| 5 | 66 | JEMIMA BOND | 9 | Newcastle | 1:24.47 |
| 6 | 64 | ADA DICKSON | 9 | Tynemouth | 1:26.00 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | RUBY BALLS | 11 | South Tyne | 1:19.30 |
| 2 | 73 | JESSICA FOUND | 11 | North Tyne | 1:18.77 |
| 3 | 75 | KATIE RICHARDSON | 11 | South Tyne | 1:13.80 |
| 4 | 74 | SIENNA MOORE | 10 | South Tyne | 1:16.32 |
| 5 | 72 | ROMILLY JONES | 11 | Newcastle | 1:19.25 |
| 6 | 70 | DAISY CUNNINGHAM | 11 | South Tyne | 1:20.70 |