EVENT 207 Female 08/12 Yrs 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | MARIA LYSENKO | 9 | RichmondDale | 2:40.00 |
| 3 | 3 | RUBY HURFORD | 9 | Newcastle | 2:30.00 |
| 4 | 2 | MARGOT DODDINGTON | 8 | RichmondDale | 2:40.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | BEATRIX LIDDLE | 8 | Newcastle | 2:30.00 |
| 2 | 7 | LUCIA WILKINS | 8 | Newcastle | 2:18.86 |
| 3 | 9 | MOLLY WYLIE | 10 | North Tyne | 2:11.00 |
| 4 | 8 | FLORA JELLETT | 9 | Newcastle | 2:17.89 |
| 5 | 6 | DARCIE MOORE | 8 | South Tyne | 2:25.79 |
| 6 | 4 | SIENNA MORRIS | 9 | Co Sund'land | 2:30.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | EVANNA MAGAR | 9 | RichmondDale | 2:07.72 |
| 2 | 13 | ELLIE SAINTHOUSE | 8 | Tynemouth | 2:00.00 |
| 3 | 15 | AMY WILKINSON | 9 | RichmondDale | 1:59.49 |
| 4 | 14 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:59.79 |
| 5 | 12 | LYDIA HARKNESS | 12 | South Tyne | 2:05.79 |
| 6 | 10 | CHARLOTTE MEADOWS | 9 | Tynemouth | 2:09.79 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | FLORENCE AMOR | 10 | South Tyne | 1:56.49 |
| 2 | 19 | GRACE GREENWOOD | 12 | RichmondDale | 1:55.64 |
| 3 | 21 | ELOISE DAWE | 10 | Tynemouth | 1:53.82 |
| 4 | 20 | IONIE BROUGH | 10 | Newcastle | 1:55.11 |
| 5 | 18 | FRANKIE LONGSTAFF | 9 | Tynemouth | 1:55.86 |
| 6 | 16 | LYLA KINLEN | 9 | South Tyne | 1:59.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | AOIFE ORD | 9 | Newcastle | 1:53.35 |
| 2 | 25 | AMELIA KITCHING | 11 | Newcastle | 1:52.79 |
| 3 | 27 | JASMIN GILROY | 9 | Tynemouth | 1:51.41 |
| 4 | 26 | SOPHIE WILDBLOOD | 10 | Tynemouth | 1:52.21 |
| 5 | 24 | EVIE RICHARDSON | 11 | Tynemouth | 1:52.94 |
| 6 | 22 | DAISY SHAND | 9 | North Tyne | 1:53.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | ESME LILFORD | 9 | Tynemouth | 1:50.48 |
| 2 | 31 | EMILY ANDERSON | 12 | Hetton | 1:49.52 |
| 3 | 33 | CORA ROBINSON | 8 | Tynemouth | 1:48.00 |
| 4 | 32 | ALICE EDMONDSON | 10 | Newcastle | 1:49.09 |
| 5 | 30 | BOBBIE ANN LEASK | 10 | Newcastle | 1:49.62 |
| 6 | 28 | THEA MCKINNEY | 10 | Chester Le S | 1:51.39 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | LUELLA CUMMINS | 9 | Newcastle | 1:45.30 |
| 2 | 37 | FELICITY SEATON | 9 | Chester Le S | 1:45.00 |
| 3 | 39 | SADIE BERNSTONE | 9 | Chester Le S | 1:45.00 |
| 4 | 38 | ABBIE BRADLEY | 10 | North Tyne | 1:45.00 |
| 5 | 36 | DAISY YOUNG | 9 | RichmondDale | 1:45.03 |
| 6 | 34 | EVIE KOSTER | 10 | Newcastle | 1:45.69 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | EVA NESBITT | 9 | Tynemouth | 1:44.19 |
| 2 | 43 | AVA MCCARTHY | 10 | Tynemouth | 1:43.86 |
| 3 | 45 | MEGAN HORSFIELD | 12 | Newcastle | 1:42.73 |
| 4 | 44 | KEIRA BANCROFT | 9 | Chester Le S | 1:43.45 |
| 5 | 42 | ALICE ROWLEY | 11 | Tynemouth | 1:43.96 |
| 6 | 40 | SCARLETT JENKINSON | 9 | Newcastle | 1:44.62 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | DAISY CUNNINGHAM | 11 | South Tyne | 1:41.24 |
| 2 | 49 | JULIA WONG | 12 | Newcastle | 1:39.51 |
| 3 | 51 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | 1:38.44 |
| 4 | 50 | MILLY ROWLEY | 9 | Tynemouth | 1:39.05 |
| 5 | 48 | SOPHIE WILKIN | 10 | Newcastle | 1:41.24 |
| 6 | 46 | HEIDI BRADLEY-EVANS | 11 | North Tyne | 1:42.03 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | MATILDA LIDDLE | 9 | Newcastle | 1:38.38 |
| 2 | 55 | LAYLA FULHAM | 10 | Newcastle | 1:38.04 |
| 3 | 57 | RUBY BALLS | 11 | South Tyne | 1:37.29 |
| 4 | 56 | LUCY EDMONDSON | 11 | Newcastle | 1:37.48 |
| 5 | 54 | ISOBEL ATTHEY | 12 | North Tyne | 1:38.29 |
| 6 | 52 | ANNA REAY | 12 | Newcastle | 1:38.43 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | SOPHIE SAWYERS | 12 | Hetton | 1:34.98 |
| 2 | 61 | JEMIMA BOND | 9 | Newcastle | 1:34.79 |
| 3 | 63 | EDEN RICHARDSON | 12 | Hetton | 1:34.41 |
| 4 | 62 | JESSICA FOUND | 11 | North Tyne | 1:34.42 |
| 5 | 60 | KAITLYN HUMES | 12 | Hetton | 1:34.96 |
| 6 | 58 | MILLY BOWE | 11 | South Tyne | 1:35.74 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 1:31.07 |
| 2 | 67 | SIENNA MOORE | 10 | South Tyne | 1:26.86 |
| 3 | 69 | KATIE RICHARDSON | 11 | South Tyne | 1:24.16 |
| 4 | 68 | ELENA MOHAMMED | 10 | Newcastle | 1:26.75 |
| 5 | 66 | ROMILLY JONES | 11 | Newcastle | 1:28.61 |
| 6 | 64 | ANYA LYON | 12 | Newcastle | 1:32.58 |