EVENT 205 Female 08/12 Yrs 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | ANYA BULLIVENT | 9 | RichmondDale | 1:20.00 |
| 3 | 3 | ROSIE ROBINSON | 8 | Co Sund'land | 1:10.00 |
| 4 | 2 | EDITH RICHARDSON | 9 | Hetton | 1:10.59 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | MARIA LYSENKO | 9 | RichmondDale | 1:10.00 |
| 2 | 6 | SHIREEN ULLAH | 8 | Newcastle | 1:08.18 |
| 3 | 8 | PENELOPE PEARSON | 9 | South Tyne | 1:05.79 |
| 4 | 7 | LILA WILKINS | 8 | South Tyne | 1:07.79 |
| 5 | 5 | MARGOT DODDINGTON | 8 | RichmondDale | 1:10.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | ANNIE GALLAGHER | 10 | North Tyne | 1:00.98 |
| 2 | 12 | MAISIE RIVERS | 8 | Co Sund'land | 1:00.00 |
| 3 | 14 | RUBY HURFORD | 9 | Newcastle | 1:00.00 |
| 4 | 13 | AVA GREENWOOD | 9 | RichmondDale | 1:00.00 |
| 5 | 11 | JEMIMA NEWTON | 9 | Newcastle | 1:00.00 |
| 6 | 9 | ALICE PEARSON | 9 | South Tyne | 1:05.79 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | DARCIE MOORE | 8 | South Tyne | 58.79 |
| 2 | 18 | LUCY BROWN | 12 | North Tyne | 57.05 |
| 3 | 20 | EMILY BURFORD | 8 | Chester Le S | 57.00 |
| 4 | 19 | LYDIA HARKNESS | 12 | South Tyne | 57.02 |
| 5 | 17 | MOLLY WYLIE | 10 | North Tyne | 57.28 |
| 6 | 15 | PHOEBE DAVISON | 11 | North Tyne | 59.75 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | LUCY ALLAN | 11 | Chester Le S | 57.00 |
| 2 | 24 | ROSIE TALBOT | 10 | South Tyne | 55.79 |
| 3 | 26 | SIENNA MORRIS | 9 | Co Sund'land | 55.00 |
| 4 | 25 | JOVIE BROOKS | 8 | Newcastle | 55.00 |
| 5 | 23 | EMILIA FREYA LONGSTAFF | 9 | South Tyne | 55.79 |
| 6 | 21 | CLARA WINN | 8 | Chester Le S | 57.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | RUBY STEWART | 8 | Co Sund'land | 55.00 |
| 2 | 30 | SOFIA WHITLIE | 10 | North Tyne | 55.00 |
| 3 | 32 | OLIVE RATCLIFF | 10 | Newcastle | 55.00 |
| 4 | 31 | AMIRA FLEMING | 8 | Tynemouth | 55.00 |
| 5 | 29 | ALANA WONG | 8 | Newcastle | 55.00 |
| 6 | 27 | DOLCIE SIMPSON | 8 | Newcastle | 55.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | CHARLOTTE MEADOWS | 9 | Tynemouth | 54.73 |
| 2 | 36 | AILSA GORDON | 11 | Hetton | 54.32 |
| 3 | 38 | ERIN MCGOWAN | 8 | Hetton | 54.05 |
| 4 | 37 | AIRA GOVINDARAJU | 9 | Newcastle | 54.23 |
| 5 | 35 | LILY ROGERSON | 8 | Newcastle | 54.38 |
| 6 | 33 | BEATRIX LIDDLE | 8 | Newcastle | 55.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | LEILA SWIETON | 9 | Newcastle | 53.04 |
| 2 | 42 | ISABELLE ROJO | 10 | Tynemouth | 52.31 |
| 3 | 44 | FLORA JELLETT | 9 | Newcastle | 51.04 |
| 4 | 43 | PENNY REID | 10 | South Tyne | 51.64 |
| 5 | 41 | ISABELLE BRABBS | 9 | South Tyne | 52.79 |
| 6 | 39 | AVA FARISH | 10 | South Tyne | 53.89 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | DAISY SHAND | 9 | North Tyne | 50.74 |
| 2 | 48 | LUCIA WILKINS | 8 | Newcastle | 50.70 |
| 3 | 50 | AMELIE GAINES | 11 | North Tyne | 50.00 |
| 4 | 49 | DARCIE CRUICKSHANKS | 9 | South Tyne | 50.48 |
| 5 | 47 | BETHANY WALTON | 9 | North Tyne | 50.73 |
| 6 | 45 | STELLA FULHAM | 8 | Newcastle | 50.90 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | SENARA WILTON | 10 | RichmondDale | 50.00 |
| 2 | 54 | ELLIE SAINTHOUSE | 8 | Tynemouth | 49.76 |
| 3 | 56 | AVA DIGDALE | 9 | Tynemouth | 48.76 |
| 4 | 55 | ELODIE SMITH | 8 | Tynemouth | 49.29 |
| 5 | 53 | ELENA LYDON | 10 | South Tyne | 49.89 |
| 6 | 51 | JESSICA CRAVEN | 8 | Tynemouth | 50.00 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | ELEANOR ARWEN HASELL | 11 | South Tyne | 48.16 |
| 2 | 60 | LUCY WAUGH | 11 | Chester Le S | 47.67 |
| 3 | 62 | SADIE BERNSTONE | 9 | Chester Le S | 46.90 |
| 4 | 61 | EVIE RICHARDSON | 11 | Tynemouth | 47.12 |
| 5 | 59 | HOLLIE FLINDERS | 10 | Newcastle | 48.13 |
| 6 | 57 | JASMIN GILROY | 9 | Tynemouth | 48.22 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | ALICE EDMONDSON | 10 | Newcastle | 46.29 |
| 2 | 66 | AMELIA KITCHING | 11 | Newcastle | 45.88 |
| 3 | 68 | FRANKIE LONGSTAFF | 9 | Tynemouth | 45.33 |
| 4 | 67 | ELOISE DAWE | 10 | Tynemouth | 45.39 |
| 5 | 65 | EVANNA MAGAR | 9 | RichmondDale | 46.07 |
| 6 | 63 | MARTHA KNOTTS | 11 | North Tyne | 46.32 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | CORA ROBINSON | 8 | Tynemouth | 45.00 |
| 2 | 72 | NYLAH BURDON | 10 | Hetton | 44.85 |
| 3 | 74 | FELICITY SEATON | 9 | Chester Le S | 43.98 |
| 4 | 73 | MARTHA BREEZE | 11 | RichmondDale | 44.83 |
| 5 | 71 | ALICE ROWLEY | 11 | Tynemouth | 44.95 |
| 6 | 69 | ROBYN CAIRNS | 10 | South Tyne | 45.23 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 76 | ABBIE BRADLEY | 10 | North Tyne | 43.77 |
| 2 | 78 | LUELLA CUMMINS | 9 | Newcastle | 43.69 |
| 3 | 80 | EVIE KOSTER | 10 | Newcastle | 43.53 |
| 4 | 79 | SCARLETT JENKINSON | 9 | Newcastle | 43.61 |
| 5 | 77 | LYLA KINLEN | 9 | South Tyne | 43.74 |
| 6 | 75 | SOPHIE WILDBLOOD | 10 | Tynemouth | 43.93 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 82 | AOIFE ORD | 9 | Newcastle | 43.31 |
| 2 | 84 | CHLOE DODD | 10 | South Tyne | 42.79 |
| 3 | 86 | PAIGE LOUIS | 10 | Hetton | 42.36 |
| 4 | 85 | THEA MCKINNEY | 10 | Chester Le S | 42.49 |
| 5 | 83 | FREYA DUNHAM | 11 | North Tyne | 42.97 |
| 6 | 81 | KEIRA BANCROFT | 9 | Chester Le S | 43.36 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | SOPHIE WILKIN | 10 | Newcastle | 42.17 |
| 2 | 90 | ORLAITH SCALES | 12 | North Tyne | 41.78 |
| 3 | 92 | DAISY YOUNG | 9 | RichmondDale | 41.33 |
| 4 | 91 | AVA MCCARTHY | 10 | Tynemouth | 41.34 |
| 5 | 89 | FLORENCE AMOR | 10 | South Tyne | 42.00 |
| 6 | 87 | BOBBIE ANN LEASK | 10 | Newcastle | 42.20 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 94 | LUISA MOODY | 10 | RichmondDale | 41.04 |
| 2 | 96 | EVA NESBITT | 9 | Tynemouth | 40.90 |
| 3 | 98 | ISOBEL ATTHEY | 12 | North Tyne | 40.80 |
| 4 | 97 | HARPER-LEE COFFEY | 11 | South Tyne | 40.85 |
| 5 | 95 | ANNA REAY | 12 | Newcastle | 40.94 |
| 6 | 93 | ESME LILFORD | 9 | Tynemouth | 41.31 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | DARCIE-MAE ROWLEY | 11 | Tynemouth | 40.46 |
| 2 | 102 | EMILY ANDERSON | 12 | Hetton | 40.26 |
| 3 | 104 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | 39.64 |
| 4 | 103 | MEGAN HORSFIELD | 12 | Newcastle | 39.99 |
| 5 | 101 | MILLY ROWLEY | 9 | Tynemouth | 40.35 |
| 6 | 99 | ANNA CONROY | 11 | South Tyne | 40.54 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 106 | EVIE RENTON | 10 | Tynemouth | 38.94 |
| 2 | 108 | JEMIMA BOND | 9 | Newcastle | 37.77 |
| 3 | 110 | KIYOMI RAI | 10 | RichmondDale | 37.28 |
| 4 | 109 | EDEN RICHARDSON | 12 | Hetton | 37.40 |
| 5 | 107 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 38.00 |
| 6 | 105 | JULIA WONG | 12 | Newcastle | 39.44 |
| Heat Number - 20 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 112 | LUCY EDMONDSON | 11 | Newcastle | 37.01 |
| 2 | 114 | JESSICA FOUND | 11 | North Tyne | 36.76 |
| 3 | 116 | KAITLYN HUMES | 12 | Hetton | 36.18 |
| 4 | 115 | SOPHIE SAWYERS | 12 | Hetton | 36.22 |
| 5 | 113 | DAISY CUNNINGHAM | 11 | South Tyne | 36.80 |
| 6 | 111 | MILLY BOWE | 11 | South Tyne | 37.10 |
| Heat Number - 21 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 118 | ROMILLY JONES | 11 | Newcastle | 35.20 |
| 2 | 120 | SIENNA MOORE | 10 | South Tyne | 35.00 |
| 3 | 122 | KATIE RICHARDSON | 11 | South Tyne | 33.40 |
| 4 | 121 | ELENA MOHAMMED | 10 | Newcastle | 33.87 |
| 5 | 119 | ANYA LYON | 12 | Newcastle | 35.05 |
| 6 | 117 | RUBY BALLS | 11 | South Tyne | 36.16 |