EVENT 201 Female 08/12 Yrs 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | DARCIE MOORE | 8 | South Tyne | |
| 2 | 4 | AVA FARISH | 10 | South Tyne | |
| 3 | 6 | SIENNA MORRIS | 9 | Co Sund'land | |
| 4 | 5 | ELEANOR ARWEN HASELL | 11 | South Tyne | |
| 5 | 3 | DARCIE CRUICKSHANKS | 9 | South Tyne | |
| 6 | 1 | ELENA LYDON | 10 | South Tyne | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | EMILIA FREYA LONGSTAFF | 9 | South Tyne | |
| 2 | 10 | THEA SMITH | 11 | RichmondDale | |
| 3 | 12 | NYLAH BURDON | 10 | Hetton | |
| 4 | 11 | LUISA MOODY | 10 | RichmondDale | |
| 5 | 9 | DAISY WILLIS | 10 | RichmondDale | |
| 6 | 7 | FLORA JELLETT | 9 | Newcastle | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | IONIE BROUGH | 10 | Newcastle | |
| 2 | 16 | AMELIA KITCHING | 11 | Newcastle | |
| 3 | 18 | RAPHAELA SA | 10 | Tynemouth | |
| 4 | 17 | MARTHA BREEZE | 11 | RichmondDale | |
| 5 | 15 | HARPER-LEE COFFEY | 11 | South Tyne | |
| 6 | 13 | AOIFE ORD | 9 | Newcastle | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | THEA MCKINNEY | 10 | Chester Le S | |
| 2 | 22 | SADIE BERNSTONE | 9 | Chester Le S | |
| 3 | 24 | EMILY ANDERSON | 12 | Hetton | |
| 4 | 23 | GRACE GREENWOOD | 12 | RichmondDale | |
| 5 | 21 | ELLIE SAINTHOUSE | 8 | Tynemouth | |
| 6 | 19 | FRANKIE LONGSTAFF | 9 | Tynemouth | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | ANNA CONROY | 11 | South Tyne | |
| 2 | 28 | SCARLETT JENKINSON | 9 | Newcastle | |
| 3 | 30 | BOBBIE ANN LEASK | 10 | Newcastle | |
| 4 | 29 | MATILDA LIDDLE | 9 | Newcastle | |
| 5 | 27 | EVIE KOSTER | 10 | Newcastle | |
| 6 | 25 | KIYOMI RAI | 10 | RichmondDale | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | ALICE EDMONDSON | 10 | Newcastle | |
| 2 | 34 | EVA NESBITT | 9 | Tynemouth | |
| 3 | 36 | ANNA REAY | 12 | Newcastle | |
| 4 | 35 | EVIE RENTON | 10 | Tynemouth | |
| 5 | 33 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | |
| 6 | 31 | LUELLA CUMMINS | 9 | Newcastle | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | JULIA WONG | 12 | Newcastle | : . |
| 2 | 40 | MEGAN HORSFIELD | 12 | Newcastle | : . |
| 3 | 42 | ANYA LYON | 12 | Newcastle | : . |
| 4 | 41 | LAYLA FULHAM | 10 | Newcastle | : . |
| 5 | 39 | MILLY BOWE | 11 | South Tyne | : . |
| 6 | 37 | RUBY BALLS | 11 | South Tyne | : . |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | CHARLOTTE SCRATCHERD | 11 | Newcastle | : . |
| 2 | 46 | JESSICA FOUND | 11 | North Tyne | : . |
| 3 | 48 | SIENNA MOORE | 10 | South Tyne | : . |
| 4 | 47 | DAISY CUNNINGHAM | 11 | South Tyne | : . |
| 5 | 45 | ELENA MOHAMMED | 10 | Newcastle | : . |
| 6 | 43 | KATIE RICHARDSON | 11 | South Tyne | : . |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 6 | 49 | JEMIMA BOND | 9 | Newcastle | 2::00..0 |