EVENT 106 Female 08/12 Yrs 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | ANYA BULLIVENT | 9 | RichmondDale | 1:25.00 |
| 2 | 3 | EDITH RICHARDSON | 9 | Hetton | 1:15.51 |
| 3 | 5 | MARGOT DODDINGTON | 8 | RichmondDale | 1:15.00 |
| 4 | 4 | MARIA LYSENKO | 9 | RichmondDale | 1:15.00 |
| 5 | 2 | ELENA LYDON | 10 | South Tyne | 1:17.95 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | PENELOPE PEARSON | 9 | South Tyne | 1:12.79 |
| 2 | 9 | ROSIE ROBINSON | 8 | Co Sund'land | 1:10.00 |
| 3 | 11 | DARCIE CRUICKSHANKS | 9 | South Tyne | 1:06.38 |
| 4 | 10 | MAISIE RIVERS | 8 | Co Sund'land | 1:10.00 |
| 5 | 8 | ALICE PEARSON | 9 | South Tyne | 1:12.79 |
| 6 | 6 | LILA WILKINS | 8 | South Tyne | 1:14.79 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | HOPE GRIGGS | 9 | Newcastle | 1:05.17 |
| 2 | 15 | BETHANY WALTON | 9 | North Tyne | 1:04.82 |
| 3 | 17 | SENARA WILTON | 10 | RichmondDale | 1:04.11 |
| 4 | 16 | LYDIA HARKNESS | 12 | South Tyne | 1:04.79 |
| 5 | 14 | AVA GREENWOOD | 9 | RichmondDale | 1:05.00 |
| 6 | 12 | DARCIE MOORE | 8 | South Tyne | 1:05.79 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | PENNY REID | 10 | South Tyne | 1:03.94 |
| 2 | 21 | LILY ROGERSON | 8 | Newcastle | 1:03.01 |
| 3 | 23 | AIRA GOVINDARAJU | 9 | Newcastle | 1:01.55 |
| 4 | 22 | SHIREEN ULLAH | 8 | Newcastle | 1:02.29 |
| 5 | 20 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:03.27 |
| 6 | 18 | EMILY BURFORD | 8 | Chester Le S | 1:04.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | DAISY SHAND | 9 | North Tyne | 1:00.64 |
| 2 | 27 | AMIRA FLEMING | 8 | Tynemouth | 1:00.00 |
| 3 | 29 | ROSIE TALBOT | 10 | South Tyne | 58.79 |
| 4 | 28 | JEMIMA NEWTON | 9 | Newcastle | 1:00.00 |
| 5 | 26 | CLARA WINN | 8 | Chester Le S | 1:00.00 |
| 6 | 24 | PHOEBE DAVISON | 11 | North Tyne | 1:00.84 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | CHARLOTTE MEADOWS | 9 | Tynemouth | 58.75 |
| 2 | 33 | AVA FARISH | 10 | South Tyne | 58.17 |
| 3 | 35 | LUCY ALLAN | 11 | Chester Le S | 58.00 |
| 4 | 34 | RUBY STEWART | 8 | Co Sund'land | 58.00 |
| 5 | 32 | LUCY BROWN | 12 | North Tyne | 58.27 |
| 6 | 30 | EMILIA FREYA LONGSTAFF | 9 | South Tyne | 58.79 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | WILLOW TOMKINSON | 10 | RichmondDale | 57.81 |
| 2 | 39 | MATILDA MEADOWS | 9 | Tynemouth | 56.97 |
| 3 | 41 | LUCIA WILKINS | 8 | Newcastle | 56.58 |
| 4 | 40 | ORLAITH SCALES | 12 | North Tyne | 56.68 |
| 5 | 38 | LUCY WAUGH | 11 | Chester Le S | 57.44 |
| 6 | 36 | ISABELLE ROJO | 10 | Tynemouth | 57.96 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | OLIVE RATCLIFF | 10 | Newcastle | 55.00 |
| 2 | 45 | EMILY WIDDRINGTON | 9 | RichmondDale | 55.00 |
| 3 | 47 | JOVIE BROOKS | 8 | Newcastle | 55.00 |
| 4 | 46 | THEA SMITH | 11 | RichmondDale | 55.00 |
| 5 | 44 | LEILA SWIETON | 9 | Newcastle | 55.00 |
| 6 | 42 | AVA DIGDALE | 9 | Tynemouth | 56.28 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | BEATRIX LIDDLE | 8 | Newcastle | 55.00 |
| 2 | 51 | DOLCIE SIMPSON | 8 | Newcastle | 55.00 |
| 3 | 53 | AMELIE GAINES | 11 | North Tyne | 54.62 |
| 4 | 52 | HOLLIE FLINDERS | 10 | Newcastle | 54.85 |
| 5 | 50 | ALANA WONG | 8 | Newcastle | 55.00 |
| 6 | 48 | JESSICA CRAVEN | 8 | Tynemouth | 55.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | MOLLY WYLIE | 10 | North Tyne | 54.31 |
| 2 | 57 | ISABELLE BRABBS | 9 | South Tyne | 54.10 |
| 3 | 59 | OLIVIA PEEL | 12 | South Tyne | 53.79 |
| 4 | 58 | ELOISE DAWE | 10 | Tynemouth | 53.96 |
| 5 | 56 | EVIE RICHARDSON | 11 | Tynemouth | 54.21 |
| 6 | 54 | STELLA FULHAM | 8 | Newcastle | 54.61 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | LUISA MOODY | 10 | RichmondDale | 52.78 |
| 2 | 63 | ELLIE SAINTHOUSE | 8 | Tynemouth | 52.33 |
| 3 | 65 | AOIFE ORD | 9 | Newcastle | 52.25 |
| 4 | 64 | JASMIN GILROY | 9 | Tynemouth | 52.26 |
| 5 | 62 | LYLA KINLEN | 9 | South Tyne | 52.34 |
| 6 | 60 | MARTHA KNOTTS | 11 | North Tyne | 53.10 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | FLORENCE AMOR | 10 | South Tyne | 52.00 |
| 2 | 69 | MAIREAD TAGGART | 9 | South Tyne | 50.70 |
| 3 | 71 | AMELIA KITCHING | 11 | Newcastle | 50.44 |
| 4 | 70 | SADIE BERNSTONE | 9 | Chester Le S | 50.58 |
| 5 | 68 | EVANNA MAGAR | 9 | RichmondDale | 50.94 |
| 6 | 66 | ABBIE BRADLEY | 10 | North Tyne | 52.08 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | FRANKIE LONGSTAFF | 9 | Tynemouth | 50.03 |
| 2 | 75 | FELICITY SEATON | 9 | Chester Le S | 50.00 |
| 3 | 77 | SOPHIE WILDBLOOD | 10 | Tynemouth | 49.82 |
| 4 | 76 | NORA WIDDRINGTON | 11 | RichmondDale | 50.00 |
| 5 | 74 | CORA ROBINSON | 8 | Tynemouth | 50.00 |
| 6 | 72 | KIYOMI RAI | 10 | RichmondDale | 50.12 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | THEA MCKINNEY | 10 | Chester Le S | 49.74 |
| 2 | 81 | HARPER-LEE COFFEY | 11 | South Tyne | 49.57 |
| 3 | 83 | EVA NESBITT | 9 | Tynemouth | 49.06 |
| 4 | 82 | LUELLA CUMMINS | 9 | Newcastle | 49.45 |
| 5 | 80 | BOBBIE ANN LEASK | 10 | Newcastle | 49.63 |
| 6 | 78 | EVA VASILOIU | 10 | Newcastle | 49.78 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | KEIRA BANCROFT | 9 | Chester Le S | 48.63 |
| 2 | 87 | UNA MCDAID | 10 | Chester Le S | 47.71 |
| 3 | 89 | EVIE KOSTER | 10 | Newcastle | 47.50 |
| 4 | 88 | ALICE EDMONDSON | 10 | Newcastle | 47.67 |
| 5 | 86 | SOPHIE WILKIN | 10 | Newcastle | 48.48 |
| 6 | 84 | SCARLETT JENKINSON | 9 | Newcastle | 48.95 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 91 | PAIGE LOUIS | 10 | Hetton | 46.87 |
| 2 | 93 | RUBY BALLS | 11 | South Tyne | 46.50 |
| 3 | 95 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | 45.98 |
| 4 | 94 | MILLY ROWLEY | 9 | Tynemouth | 46.37 |
| 5 | 92 | ESME LILFORD | 9 | Tynemouth | 46.70 |
| 6 | 90 | EMILY ANDERSON | 12 | Hetton | 47.19 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 97 | MILLY BOWE | 11 | South Tyne | 45.30 |
| 2 | 99 | LUCY EDMONDSON | 11 | Newcastle | 44.14 |
| 3 | 101 | JULIA WONG | 12 | Newcastle | 43.73 |
| 4 | 100 | ISOBEL ATTHEY | 12 | North Tyne | 43.98 |
| 5 | 98 | ANNA REAY | 12 | Newcastle | 45.20 |
| 6 | 96 | AVA MCCARTHY | 10 | Tynemouth | 45.88 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 103 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 41.70 |
| 2 | 105 | KATIE RICHARDSON | 11 | South Tyne | 40.62 |
| 3 | 107 | SIENNA MOORE | 10 | South Tyne | 39.10 |
| 4 | 106 | ROMILLY JONES | 11 | Newcastle | 40.42 |
| 5 | 104 | DAISY CUNNINGHAM | 11 | South Tyne | 40.90 |
| 6 | 102 | ANYA LYON | 12 | Newcastle | 42.71 |