EVENT 104 Female 08/12 Yrs 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | SHIREEN ULLAH | 8 | Newcastle | 1:40.00 |
| 3 | 3 | LILY ROGERSON | 8 | Newcastle | 1:27.43 |
| 4 | 2 | JOVIE BROOKS | 8 | Newcastle | 1:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | ANNIE GALLAGHER | 10 | North Tyne | 1:23.75 |
| 2 | 6 | JEMIMA NEWTON | 9 | Newcastle | 1:20.00 |
| 3 | 8 | DARCIE MOORE | 8 | South Tyne | 1:18.79 |
| 4 | 7 | LEILA SWIETON | 9 | Newcastle | 1:20.00 |
| 5 | 5 | DOLCIE SIMPSON | 8 | Newcastle | 1:20.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | RUBY STEWART | 8 | Co Sund'land | 1:15.00 |
| 2 | 12 | CLARA WINN | 8 | Chester Le S | 1:10.00 |
| 3 | 14 | AVA DIGDALE | 9 | Tynemouth | 1:10.00 |
| 4 | 13 | ELODIE SMITH | 8 | Tynemouth | 1:10.00 |
| 5 | 11 | MAISIE RIVERS | 8 | Co Sund'land | 1:15.00 |
| 6 | 9 | AIRA GOVINDARAJU | 9 | Newcastle | 1:16.42 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:06.81 |
| 2 | 18 | SADIE BERNSTONE | 9 | Chester Le S | 1:00.00 |
| 3 | 20 | STELLA FULHAM | 8 | Newcastle | 1:00.00 |
| 4 | 19 | FELICITY SEATON | 9 | Chester Le S | 1:00.00 |
| 5 | 17 | DAISY SHAND | 9 | North Tyne | 1:01.72 |
| 6 | 15 | ALANA WONG | 8 | Newcastle | 1:10.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | BETHANY WALTON | 9 | North Tyne | 58.69 |
| 2 | 24 | ALICE ROWLEY | 11 | Tynemouth | 57.00 |
| 3 | 26 | DAISY YOUNG | 9 | RichmondDale | 56.13 |
| 4 | 25 | HOLLIE FLINDERS | 10 | Newcastle | 56.29 |
| 5 | 23 | ALICE EDMONDSON | 10 | Newcastle | 57.94 |
| 6 | 21 | VIOLET STOKOE | 11 | North Tyne | 1:00.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | AMELIE GAINES | 11 | North Tyne | 55.00 |
| 2 | 30 | EVIE KOSTER | 10 | Newcastle | 54.29 |
| 3 | 32 | THEA MCKINNEY | 10 | Chester Le S | 53.00 |
| 4 | 31 | DARCIE-MAE ROWLEY | 11 | Tynemouth | 53.22 |
| 5 | 29 | IONIE BROUGH | 10 | Newcastle | 54.91 |
| 6 | 27 | EVA VASILOIU | 10 | Newcastle | 55.19 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | MILLY ROWLEY | 9 | Tynemouth | 50.38 |
| 2 | 36 | AVA MCCARTHY | 10 | Tynemouth | 50.33 |
| 3 | 38 | FREYA DUNHAM | 11 | North Tyne | 49.96 |
| 4 | 37 | EMILY ANDERSON | 12 | Hetton | 50.12 |
| 5 | 35 | SCARLETT JENKINSON | 9 | Newcastle | 50.36 |
| 6 | 33 | LUELLA CUMMINS | 9 | Newcastle | 52.93 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | KIYOMI RAI | 10 | RichmondDale | 48.34 |
| 2 | 42 | SOPHIE WILKIN | 10 | Newcastle | 47.86 |
| 3 | 44 | MARTHA BREEZE | 11 | RichmondDale | 46.88 |
| 4 | 43 | KEIRA BANCROFT | 9 | Chester Le S | 47.31 |
| 5 | 41 | LAYLA FULHAM | 10 | Newcastle | 47.98 |
| 6 | 39 | AOIFE ORD | 9 | Newcastle | 49.84 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | WILLOW-GRACE CLEGHORN | 10 | Newcastle | 45.85 |
| 2 | 48 | MILLY BOWE | 11 | South Tyne | 44.90 |
| 3 | 50 | ANNA REAY | 12 | Newcastle | 44.39 |
| 4 | 49 | ISOBEL ATTHEY | 12 | North Tyne | 44.42 |
| 5 | 47 | MATILDA LIDDLE | 9 | Newcastle | 45.81 |
| 6 | 45 | HEIDI BRADLEY-EVANS | 11 | North Tyne | 46.03 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | JESSICA FOUND | 11 | North Tyne | 44.34 |
| 2 | 54 | ANYA LYON | 12 | Newcastle | 43.62 |
| 3 | 56 | ROMILLY JONES | 11 | Newcastle | 42.85 |
| 4 | 55 | SOPHIE SAWYERS | 12 | Hetton | 43.38 |
| 5 | 53 | LUCY EDMONDSON | 11 | Newcastle | 43.85 |
| 6 | 51 | DAISY CUNNINGHAM | 11 | South Tyne | 44.38 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 42.49 |
| 2 | 60 | SIENNA MOORE | 10 | South Tyne | 41.80 |
| 3 | 62 | KATIE RICHARDSON | 11 | South Tyne | 35.50 |
| 4 | 61 | ELENA MOHAMMED | 10 | Newcastle | 35.95 |
| 5 | 59 | JEMIMA BOND | 9 | Newcastle | 42.34 |
| 6 | 57 | RUBY BALLS | 11 | South Tyne | 42.77 |