EVENT 202 Open/Male 08/12 Yrs 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | WILLIAM GIBSON-BREEN | 10 | South Tyne | 2:51.79 |
| 3 | 3 | JUDE RICHARDSON | 9 | Hetton | 2:38.79 |
| 4 | 2 | REMY CARPENTIER | 10 | South Tyne | 2:40.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | MAX HORSFIELD | 8 | Newcastle | 2:30.00 |
| 3 | 7 | DYLAN CARR | 9 | Chester Le S | 2:20.00 |
| 4 | 6 | CALEB EASTLAKE | 10 | North Tyne | 2:20.00 |
| 5 | 4 | ZACH HALL | 9 | South Tyne | 2:30.79 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | LUCAS HENTON | 10 | Tynemouth | 2:15.54 |
| 2 | 11 | PATRICK MCTERNAN | 8 | Newcastle | 2:10.57 |
| 3 | 13 | JAKE ROWLEY | 9 | Tynemouth | 2:09.17 |
| 4 | 12 | MISHA ROGERS | 10 | Hetton | 2:09.51 |
| 5 | 10 | HUXLEY HALL | 10 | Tynemouth | 2:13.59 |
| 6 | 8 | NIKITA DRAPAK | 10 | RichmondDale | 2:15.83 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | HENRY ARTHUR | 10 | Chester Le S | 2:05.10 |
| 2 | 17 | GRAYSON DORMAN | 10 | South Tyne | 2:02.00 |
| 3 | 19 | MAREK KOSTRZEWA | 9 | Tynemouth | 2:00.40 |
| 4 | 18 | JOSHUA CROW | 9 | Tynemouth | 2:00.64 |
| 5 | 16 | DEXTER NIXON | 9 | Newcastle | 2:04.98 |
| 6 | 14 | SONNY WOOD | 9 | Tynemouth | 2:07.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | EUAN RAFTERY | 12 | North Tyne | 1:59.41 |
| 2 | 23 | SEBASTIAN MONKS | 12 | South Tyne | 1:58.33 |
| 3 | 25 | TOM CONNOLLY | 10 | Tynemouth | 1:58.00 |
| 4 | 24 | ZAYN MOTHALIB | 12 | South Tyne | 1:58.20 |
| 5 | 22 | AARON SHREEVE | 12 | Hetton | 1:59.04 |
| 6 | 20 | SENNEN WOOD | 11 | Tynemouth | 1:59.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | EDWARD RALPH | 9 | Tynemouth | 1:55.00 |
| 2 | 29 | ISAAC STONE | 10 | Newcastle | 1:54.96 |
| 3 | 31 | OSCAR HENTON | 12 | Tynemouth | 1:53.45 |
| 4 | 30 | MAX PARKINSON | 10 | Tynemouth | 1:54.20 |
| 5 | 28 | SEBASTIAN MCINULTY | 9 | Tynemouth | 1:55.00 |
| 6 | 26 | LOUIS MORRIS | 10 | Tynemouth | 1:56.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | RALPH NEILSON | 9 | Tynemouth | 1:48.70 |
| 2 | 35 | ETHAN WILKINSON | 11 | RichmondDale | 1:41.44 |
| 3 | 37 | ARTHUR YOUNG | 12 | RichmondDale | 1:35.24 |
| 4 | 36 | MAX NIXON | 11 | Newcastle | 1:39.41 |
| 5 | 34 | JOEL THOMPSON | 11 | South Tyne | 1:45.56 |
| 6 | 32 | HARRY MUNNOCH | 10 | Newcastle | 1:52.56 |