EVENT 103 Open/Male 08/12 Yrs 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | AUSTIN ROBERTS | 9 | North Tyne | |
| 2 | 3 | RORY MILNER | 9 | Tynemouth | 1:20.00 |
| 3 | 5 | EDDIE WARNOCK | 8 | Newcastle | 1:19.97 |
| 4 | 4 | AARIK RAI | 9 | Newcastle | 1:20.00 |
| 5 | 2 | REMY CARPENTIER | 10 | South Tyne | 1:20.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | DOMINIC TUDOR | 9 | Co Sund'land | 1:15.00 |
| 2 | 9 | OLAF BALCEROWSKI | 10 | Chester Le S | 1:13.00 |
| 3 | 11 | HUXLEY HALL | 10 | Tynemouth | 1:12.37 |
| 4 | 10 | DENZEL BROWN | 12 | RichmondDale | 1:12.46 |
| 5 | 8 | OSCAR HASWELL | 8 | Co Sund'land | 1:15.00 |
| 6 | 6 | RYAN MARLEY | 8 | South Tyne | 1:15.79 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | ALEX PARKINSON | 8 | Tynemouth | 1:10.00 |
| 2 | 15 | WILLIAM GREEN | 9 | Newcastle | 1:10.00 |
| 3 | 17 | THEO RICHARDSON | 9 | Tynemouth | 1:09.43 |
| 4 | 16 | MAX HORSFIELD | 8 | Newcastle | 1:10.00 |
| 5 | 14 | GEORGE MCBAIN | 9 | Tynemouth | 1:10.00 |
| 6 | 12 | RORY HAIRSINE | 9 | Teesdale TS | 1:10.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | TOM COULSON | 8 | Tynemouth | 1:08.53 |
| 2 | 21 | DYLAN CARR | 9 | Chester Le S | 1:07.89 |
| 3 | 23 | PETER BOOTH | 9 | Co Sund'land | 1:06.09 |
| 4 | 22 | WILLIAM GIBSON-BREEN | 10 | South Tyne | 1:07.60 |
| 5 | 20 | MARC TIFFANY | 9 | Tynemouth | 1:07.94 |
| 6 | 18 | ELLIS LUTMAN | 10 | RichmondDale | 1:09.24 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | SANDY COOK-HURLE | 10 | RichmondDale | 1:00.66 |
| 2 | 27 | SEBASTIAN MCINULTY | 9 | Tynemouth | 59.40 |
| 3 | 29 | YOUSEF MOUSA | 9 | Newcastle | 58.80 |
| 4 | 28 | GRAYSON DORMAN | 10 | South Tyne | 58.90 |
| 5 | 26 | JAKE ROWLEY | 9 | Tynemouth | 1:00.61 |
| 6 | 24 | JOSEPH MACLAREN | 9 | Tynemouth | 1:00.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | EDWARD RALPH | 9 | Tynemouth | 58.54 |
| 2 | 33 | ELLIS MUSGRAVE | 11 | Newcastle | 57.75 |
| 3 | 35 | JUDE RICHARDSON | 9 | Hetton | 56.59 |
| 4 | 34 | MISHA ROGERS | 10 | Hetton | 57.06 |
| 5 | 32 | PATRICK MCTERNAN | 8 | Newcastle | 58.11 |
| 6 | 30 | DANIEL SAINSBURY | 10 | Newcastle | 58.76 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | AARON SHREEVE | 12 | Hetton | 55.08 |
| 2 | 39 | GABRIEL SALCEDO MORA | 11 | North Tyne | 54.33 |
| 3 | 41 | SEBASTIAN MONKS | 12 | South Tyne | 54.08 |
| 4 | 40 | EUAN RAFTERY | 12 | North Tyne | 54.24 |
| 5 | 38 | DEXTER NIXON | 9 | Newcastle | 55.00 |
| 6 | 36 | LOUIS MORRIS | 10 | Tynemouth | 55.11 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | OSCAR WARDLE | 12 | Hetton | 52.66 |
| 2 | 45 | TOM CONNOLLY | 10 | Tynemouth | 51.96 |
| 3 | 47 | MAX PARKINSON | 10 | Tynemouth | 51.84 |
| 4 | 46 | JOEL THOMPSON | 11 | South Tyne | 51.90 |
| 5 | 44 | HARRY MUNNOCH | 10 | Newcastle | 52.51 |
| 6 | 42 | MAREK KOSTRZEWA | 9 | Tynemouth | 53.99 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | RIAAN PATHARE | 11 | Newcastle | 50.01 |
| 2 | 51 | ETHAN WILKINSON | 11 | RichmondDale | 47.09 |
| 3 | 53 | ARTHUR YOUNG | 12 | RichmondDale | 43.50 |
| 4 | 52 | MAX NIXON | 11 | Newcastle | 44.24 |
| 5 | 50 | GEORGE JEWELS | 9 | Tynemouth | 49.58 |
| 6 | 48 | RALPH NEILSON | 9 | Tynemouth | 50.62 |