EVENT 107 Open/Male 08/12 Yrs 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | WILLIAM GIBSON-BREEN | 10 | South Tyne | 2:20.00 |
| 3 | 4 | NIKITA DRAPAK | 10 | RichmondDale | 2:14.51 |
| 4 | 3 | EDDIE WARNOCK | 8 | Newcastle | 2:17.27 |
| 5 | 1 | MAX HORSFIELD | 8 | Newcastle | 2:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | GRAYSON DORMAN | 10 | South Tyne | 2:10.79 |
| 2 | 8 | HUXLEY HALL | 10 | Tynemouth | 2:03.19 |
| 3 | 10 | LUCAS HENTON | 10 | Tynemouth | 2:01.22 |
| 4 | 9 | JOSEPH MACLAREN | 9 | Tynemouth | 2:01.68 |
| 5 | 7 | JUDE RICHARDSON | 9 | Hetton | 2:08.06 |
| 6 | 5 | THEO RICHARDSON | 9 | Tynemouth | 2:12.73 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | SENNEN WOOD | 11 | Tynemouth | 1:58.04 |
| 2 | 14 | DYLAN LEE | 10 | Hetton | 1:51.68 |
| 3 | 16 | ALEX PARKINSON | 8 | Tynemouth | 1:50.00 |
| 4 | 15 | DEXTER NIXON | 9 | Newcastle | 1:50.26 |
| 5 | 13 | SANDY COOK-HURLE | 10 | RichmondDale | 1:55.00 |
| 6 | 11 | DENZEL BROWN | 12 | RichmondDale | 2:00.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | BRADLEY STEPHENSON | 9 | Tynemouth | 1:47.85 |
| 2 | 20 | OSCAR WARDLE | 12 | Hetton | 1:46.17 |
| 3 | 22 | MAREK KOSTRZEWA | 9 | Tynemouth | 1:44.37 |
| 4 | 21 | JAKE ROWLEY | 9 | Tynemouth | 1:45.00 |
| 5 | 19 | YOUSEF MOUSA | 9 | Newcastle | 1:46.94 |
| 6 | 17 | EDWARD RALPH | 9 | Tynemouth | 1:48.75 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | OSCAR HENTON | 12 | Tynemouth | 1:41.93 |
| 2 | 26 | WILLIAM HODGSON | 9 | Tynemouth | 1:41.16 |
| 3 | 28 | TOM CONNOLLY | 10 | Tynemouth | 1:40.48 |
| 4 | 27 | GEORGE JEWELS | 9 | Tynemouth | 1:41.06 |
| 5 | 25 | SEBASTIAN MONKS | 12 | South Tyne | 1:41.70 |
| 6 | 23 | PATRICK MCTERNAN | 8 | Newcastle | 1:43.26 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | ROWAN VART | 10 | RichmondDale | 1:40.00 |
| 2 | 32 | MAX PARKINSON | 10 | Tynemouth | 1:39.34 |
| 3 | 34 | ISAAC STONE | 10 | Newcastle | 1:36.36 |
| 4 | 33 | SONNY WOOD | 9 | Tynemouth | 1:37.11 |
| 5 | 31 | HARRY MUNNOCH | 10 | Newcastle | 1:39.99 |
| 6 | 29 | ETHAN WILKINSON | 11 | RichmondDale | 1:40.23 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | RIAAN PATHARE | 11 | Newcastle | 1:35.69 |
| 2 | 38 | RALPH NEILSON | 9 | Tynemouth | 1:33.55 |
| 3 | 40 | JOEL THOMPSON | 11 | South Tyne | 1:29.16 |
| 4 | 39 | MAX NIXON | 11 | Newcastle | 1:33.19 |
| 5 | 37 | OLLIE TOMS | 12 | North Tyne | 1:35.50 |
| 6 | 35 | LOUIS MORRIS | 10 | Tynemouth | 1:36.06 |