EVENT 105 Open/Male 08/12 Yrs 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | RYAN MARLEY | 8 | South Tyne | 1:05.79 |
| 3 | 4 | REMY CARPENTIER | 10 | South Tyne | 1:03.79 |
| 4 | 3 | JACOB MILLS | 8 | South Tyne | 1:03.79 |
| 5 | 1 | JAMES PINCHEN | 10 | RichmondDale | 1:06.33 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | DOMINIC TUDOR | 9 | Co Sund'land | 1:00.00 |
| 2 | 8 | JACOB DRYSDALE | 11 | North Tyne | 1:00.00 |
| 3 | 10 | ELLIS LUTMAN | 10 | RichmondDale | 58.66 |
| 4 | 9 | AUSTIN ROBERTS | 9 | North Tyne | 1:00.00 |
| 5 | 7 | RORY HAIRSINE | 9 | Teesdale TS | 1:00.00 |
| 6 | 5 | OSCAR HASWELL | 8 | Co Sund'land | 1:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | AARIK RAI | 9 | Newcastle | 55.00 |
| 2 | 14 | WILLIAM GREEN | 9 | Newcastle | 55.00 |
| 3 | 16 | NIKITA DRAPAK | 10 | RichmondDale | 52.55 |
| 4 | 15 | DYLAN CARR | 9 | Chester Le S | 54.32 |
| 5 | 13 | MAX HORSFIELD | 8 | Newcastle | 55.00 |
| 6 | 11 | OLAF BALCEROWSKI | 10 | Chester Le S | 57.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | JUDE RICHARDSON | 9 | Hetton | 52.16 |
| 2 | 20 | MISHA ROGERS | 10 | Hetton | 51.97 |
| 3 | 22 | MARC TIFFANY | 9 | Tynemouth | 51.05 |
| 4 | 21 | THEO RICHARDSON | 9 | Tynemouth | 51.36 |
| 5 | 19 | RORY MILNER | 9 | Tynemouth | 52.00 |
| 6 | 17 | EDDIE WARNOCK | 8 | Newcastle | 52.31 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | LUCAS HENTON | 10 | Tynemouth | 49.15 |
| 2 | 26 | PETER BOOTH | 9 | Co Sund'land | 47.40 |
| 3 | 28 | JAKE ROWLEY | 9 | Tynemouth | 46.36 |
| 4 | 27 | TOM COULSON | 8 | Tynemouth | 46.85 |
| 5 | 25 | SANDY COOK-HURLE | 10 | RichmondDale | 48.72 |
| 6 | 23 | ALEX PARKINSON | 8 | Tynemouth | 50.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | SEBASTIAN MCINULTY | 9 | Tynemouth | 44.73 |
| 2 | 32 | ROWAN VART | 10 | RichmondDale | 44.28 |
| 3 | 34 | DEXTER NIXON | 9 | Newcastle | 42.81 |
| 4 | 33 | EDWARD RALPH | 9 | Tynemouth | 43.60 |
| 5 | 31 | GEORGE MCBAIN | 9 | Tynemouth | 44.66 |
| 6 | 29 | WILLIAM GIBSON-BREEN | 10 | South Tyne | 45.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | DANIEL SAINSBURY | 10 | Newcastle | 41.93 |
| 2 | 38 | SONNY WOOD | 9 | Tynemouth | 41.48 |
| 3 | 40 | BRADLEY STEPHENSON | 9 | Tynemouth | 40.61 |
| 4 | 39 | PATRICK MCTERNAN | 8 | Newcastle | 40.69 |
| 5 | 37 | AARON SHREEVE | 12 | Hetton | 41.87 |
| 6 | 35 | OSCAR WARDLE | 12 | Hetton | 42.23 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | SENNEN WOOD | 11 | Tynemouth | 39.92 |
| 2 | 44 | DYLAN LEE | 10 | Hetton | 39.57 |
| 3 | 46 | GABRIEL SALCEDO MORA | 11 | North Tyne | 38.65 |
| 4 | 45 | MAREK KOSTRZEWA | 9 | Tynemouth | 38.70 |
| 5 | 43 | GRAYSON DORMAN | 10 | South Tyne | 39.90 |
| 6 | 41 | WILLIAM HODGSON | 9 | Tynemouth | 40.20 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | ELLIS MUSGRAVE | 11 | Newcastle | 37.99 |
| 2 | 50 | MAX NIXON | 11 | Newcastle | 37.81 |
| 3 | 52 | MAX PARKINSON | 10 | Tynemouth | 37.39 |
| 4 | 51 | JOSHUA CROW | 9 | Tynemouth | 37.49 |
| 5 | 49 | RALPH NEILSON | 9 | Tynemouth | 37.96 |
| 6 | 47 | OSCAR HENTON | 12 | Tynemouth | 38.16 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | LOUIS MORRIS | 10 | Tynemouth | 35.90 |
| 2 | 56 | GEORGE JEWELS | 9 | Tynemouth | 35.29 |
| 3 | 58 | JOEL THOMPSON | 11 | South Tyne | 34.18 |
| 4 | 57 | OLLIE TOMS | 12 | North Tyne | 35.16 |
| 5 | 55 | TOM CONNOLLY | 10 | Tynemouth | 35.80 |
| 6 | 53 | RIAAN PATHARE | 11 | Newcastle | 37.29 |