EVENT 206 Open/Male 08/12 Yrs 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | OSCAR HASWELL | 8 | Co Sund'land | 1:10.00 |
| 2 | 4 | REMY CARPENTIER | 10 | South Tyne | 1:09.79 |
| 3 | 6 | JAMES PINCHEN | 10 | RichmondDale | 1:06.77 |
| 4 | 5 | ZACH HALL | 9 | South Tyne | 1:07.79 |
| 5 | 3 | DOMINIC TUDOR | 9 | Co Sund'land | 1:10.00 |
| 6 | 1 | RYAN MARLEY | 8 | South Tyne | 1:10.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | OLAF BALCEROWSKI | 10 | Chester Le S | 1:05.00 |
| 2 | 10 | CALEB EASTLAKE | 10 | North Tyne | 1:00.86 |
| 3 | 12 | HUXLEY HALL | 10 | Tynemouth | 57.25 |
| 4 | 11 | JOEY BRABBS | 12 | South Tyne | 58.79 |
| 5 | 9 | ELLIS LUTMAN | 10 | RichmondDale | 1:03.05 |
| 6 | 7 | RORY HAIRSINE | 9 | Teesdale TS | 1:05.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | AARIK RAI | 9 | Newcastle | 55.00 |
| 2 | 16 | WILLIAM GIBSON-BREEN | 10 | South Tyne | 55.00 |
| 3 | 18 | PETER BOOTH | 9 | Co Sund'land | 53.00 |
| 4 | 17 | THEO RICHARDSON | 9 | Tynemouth | 53.01 |
| 5 | 15 | MAX HORSFIELD | 8 | Newcastle | 55.00 |
| 6 | 13 | ALEX PARKINSON | 8 | Tynemouth | 55.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | EDWARD RALPH | 9 | Tynemouth | 51.88 |
| 2 | 22 | DENZEL BROWN | 12 | RichmondDale | 51.63 |
| 3 | 24 | DEXTER NIXON | 9 | Newcastle | 50.99 |
| 4 | 23 | DANIEL SAINSBURY | 10 | Newcastle | 51.09 |
| 5 | 21 | SENNEN WOOD | 11 | Tynemouth | 51.69 |
| 6 | 19 | HENRY ARTHUR | 10 | Chester Le S | 52.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | PATRICK MCTERNAN | 8 | Newcastle | 50.32 |
| 2 | 28 | OSCAR HENTON | 12 | Tynemouth | 48.77 |
| 3 | 30 | DYLAN LEE | 10 | Hetton | 47.96 |
| 4 | 29 | AARON SHREEVE | 12 | Hetton | 48.12 |
| 5 | 27 | SEBASTIAN MCINULTY | 9 | Tynemouth | 50.00 |
| 6 | 25 | EUAN RAFTERY | 12 | North Tyne | 50.92 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | GRAYSON DORMAN | 10 | South Tyne | 45.79 |
| 2 | 34 | WILLIAM HODGSON | 9 | Tynemouth | 45.31 |
| 3 | 36 | BRADLEY STEPHENSON | 9 | Tynemouth | 44.89 |
| 4 | 35 | TOM CONNOLLY | 10 | Tynemouth | 45.28 |
| 5 | 33 | MAREK KOSTRZEWA | 9 | Tynemouth | 45.56 |
| 6 | 31 | GEORGE MCBAIN | 9 | Tynemouth | 46.97 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | ELLIS MUSGRAVE | 11 | Newcastle | 43.53 |
| 2 | 40 | JOEL THOMPSON | 11 | South Tyne | 42.38 |
| 3 | 42 | GEORGE JEWELS | 9 | Tynemouth | 41.32 |
| 4 | 41 | LOUIS MORRIS | 10 | Tynemouth | 41.93 |
| 5 | 39 | RIAAN PATHARE | 11 | Newcastle | 43.20 |
| 6 | 37 | MAX NIXON | 11 | Newcastle | 43.66 |