EVENT 204 Open/Male 08/12 Yrs 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | AARIK RAI | 9 | Newcastle | 1:20.00 |
| 3 | 3 | DEXTER NIXON | 9 | Newcastle | 1:10.70 |
| 4 | 2 | OSCAR HASWELL | 8 | Co Sund'land | 1:15.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | JOSEPH MACLAREN | 9 | Tynemouth | 1:05.00 |
| 3 | 7 | GRAYSON DORMAN | 10 | South Tyne | 55.79 |
| 4 | 6 | JAKE ROWLEY | 9 | Tynemouth | 57.50 |
| 5 | 4 | DYLAN CARR | 9 | Chester Le S | 1:07.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | CALEB EASTLAKE | 10 | North Tyne | 55.00 |
| 2 | 11 | DYLAN LEE | 10 | Hetton | 53.67 |
| 3 | 13 | HENRY ARTHUR | 10 | Chester Le S | 51.55 |
| 4 | 12 | MAREK KOSTRZEWA | 9 | Tynemouth | 51.73 |
| 5 | 10 | DANIEL SAINSBURY | 10 | Newcastle | 53.87 |
| 6 | 8 | LOUIS MORRIS | 10 | Tynemouth | 55.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | SEBASTIAN MONKS | 12 | South Tyne | 49.79 |
| 2 | 17 | ETHAN WILKINSON | 11 | RichmondDale | 48.58 |
| 3 | 19 | GABRIEL SALCEDO MORA | 11 | North Tyne | 45.91 |
| 4 | 18 | RIAAN PATHARE | 11 | Newcastle | 47.58 |
| 5 | 16 | WILLIAM HODGSON | 9 | Tynemouth | 49.60 |
| 6 | 14 | ELLIS MUSGRAVE | 11 | Newcastle | 49.96 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | SONNY WOOD | 9 | Tynemouth | 45.31 |
| 2 | 23 | GEORGE JEWELS | 9 | Tynemouth | 43.18 |
| 3 | 25 | JOEL THOMPSON | 11 | South Tyne | 36.00 |
| 4 | 24 | RALPH NEILSON | 9 | Tynemouth | 41.46 |
| 5 | 22 | MAX NIXON | 11 | Newcastle | 44.25 |
| 6 | 20 | PATRICK MCTERNAN | 8 | Newcastle | 45.33 |