Female 08/12 Yrs 50m Breaststroke - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | JESSICA CRAVEN | 8 | Tynemouth | | 54.82 | | | 138 | |
| 2. | LUCIA WILKINS | 8 | Newcastle | | 58.50 | | | 114 | |
| 3. | CORA ROBINSON | 8 | Tynemouth | | 59.21 | | | 110 | |
| 4. | MARGOT DODDINGTON | 8 | RichmondDale | | 1:00.88 | | | 101 | |
| 5. | EMILY BURFORD | 8 | Chester Le S | | 1:02.85 | | | 91 | |
| 6. | STELLA FULHAM | 8 | Newcastle | | 1:03.02 | | | 91 | |
| 7. | CLARA WINN | 8 | Chester Le S | | 1:04.37 | | | 85 | |
| 8. | AMIRA FLEMING | 8 | Tynemouth | | 1:04.52 | | | 85 | |
| 9. | LILY ROGERSON | 8 | Newcastle | | 1:05.40 | | | 81 | |
| 10. | DARCIE MOORE | 8 | South Tyne | | 1:05.63 | | | 80 | |
| 11. | JOVIE BROOKS | 8 | Newcastle | | 1:07.27 | | | 75 | |
| 12. | BEATRIX LIDDLE | 8 | Newcastle | | 1:07.77 | | | 73 | |
| 13. | MAISIE RIVERS | 8 | Co Sund'land | | 1:08.46 | | | 71 | |
| 14. | ALANA WONG | 8 | Newcastle | | 1:13.93 | | | 56 | |
| 15. | SHIREEN ULLAH | 8 | Newcastle | | 1:15.72 | | | 52 | |
| 16. | RUBY STEWART | 8 | Co Sund'land | | 1:21.14 | | | 42 | |
| | DOLCIE SIMPSON | 8 | Newcastle | | DNC | | | | |
| | ROSIE ROBINSON | 8 | Co Sund'land | | DQ | | | | |
| | LILA WILKINS | 8 | South Tyne | | DQ | | | | |
| | ERIN MCGOWAN | 8 | Hetton | | DQ | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | EVA NESBITT | 9 | Tynemouth | | 50.24 | | | 180 | |
| 2. | JASMIN GILROY | 9 | Tynemouth | | 50.43 | | | 178 | |
| 3. | MILLY ROWLEY | 9 | Tynemouth | | 50.53 | | | 176 | |
| 4. | ESME LILFORD | 9 | Tynemouth | | 50.71 | | | 175 | |
| 5. | KEIRA BANCROFT | 9 | Chester Le S | | 53.27 | | | 151 | |
| 6. | SADIE BERNSTONE | 9 | Chester Le S | | 55.94 | | | 130 | |
| 7. | FELICITY SEATON | 9 | Chester Le S | | 56.20 | | | 128 | |
| 8. | LUELLA CUMMINS | 9 | Newcastle | | 56.26 | | | 128 | |
| 9. | ISABELLE BRABBS | 9 | South Tyne | | 56.92 | | | 123 | |
| 10. | SCARLETT JENKINSON | 9 | Newcastle | | 57.16 | | | 122 | |
| 11. | AOIFE ORD | 9 | Newcastle | | 57.44 | | | 120 | |
| 12. | DARCIE CRUICKSHANKS | 9 | South Tyne | | 58.70 | | | 112 | |
| 13. | AMY WILKINSON | 9 | RichmondDale | | 59.50 | | | 108 | |
| 14. | EMILIA FREYA LONGSTAFF | 9 | South Tyne | | 1:00.20 | | | 104 | |
| 15. | LYLA KINLEN | 9 | South Tyne | | 1:01.17 | | | 99 | |
| 16. | DAISY SHAND | 9 | North Tyne | | 1:01.48 | | | 98 | |
| 17. | BETHANY WALTON | 9 | North Tyne | | 1:02.89 | | | 91 | |
| 18. | AVA DIGDALE | 9 | Tynemouth | | 1:03.86 | | | 87 | |
| 19. | EVANNA MAGAR | 9 | RichmondDale | | 1:04.43 | | | 85 | |
| 20. | JEMIMA NEWTON | 9 | Newcastle | | 1:06.97 | | | 76 | |
| 21. | AVA GREENWOOD | 9 | RichmondDale | | 1:08.03 | | | 72 | |
| 22. | SAOIRSE PARKER | 9 | Tynemouth | | 1:08.60 | | | 70 | |
| 23. | AIRA GOVINDARAJU | 9 | Newcastle | | 1:09.12 | | | 69 | |
| 24. | EDITH RICHARDSON | 9 | Hetton | | 1:11.55 | | | 62 | |
| 25. | ANYA BULLIVENT | 9 | RichmondDale | | 1:12.04 | | | 61 | |
| | MARIA LYSENKO | 9 | RichmondDale | | DNC | | | | |
| | CHARLOTTE MEADOWS | 9 | Tynemouth | | DNC | | | | |
| | FLORA JELLETT | 9 | Newcastle | | DQ | | | | |
| | LEILA SWIETON | 9 | Newcastle | | DQ | | | | |
| | RUBY HURFORD | 9 | Newcastle | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ELENA MOHAMMED | 10 | Newcastle | | 46.11 | | | 232 | |
| 2. | SIENNA MOORE | 10 | South Tyne | | 47.85 | | | 208 | |
| 3. | CHLOE DODD | 10 | South Tyne | | 51.36 | | | 168 | |
| 4. | OLIVE RATCLIFF | 10 | Newcastle | | 51.62 | | | 166 | |
| 5. | AVA MCCARTHY | 10 | Tynemouth | | 52.61 | | | 156 | |
| 6. | WILLOW-GRACE CLEGHORN | 10 | Newcastle | | 53.09 | | | 152 | |
| 7. | ELENA LYDON | 10 | South Tyne | | 53.97 | | | 145 | |
| 8. | THEA MCKINNEY | 10 | Chester Le S | | 54.68 | | | 139 | |
| 9. | ROBYN CAIRNS | 10 | South Tyne | | 55.34 | | | 134 | |
| 10. | EVIE KOSTER | 10 | Newcastle | | 56.41 | | | 127 | |
| 11. | SOPHIE WILDBLOOD | 10 | Tynemouth | | 56.52 | | | 126 | |
| 12. | ROSIE TALBOT | 10 | South Tyne | | 58.43 | | | 114 | |
| 13. | ALICE EDMONDSON | 10 | Newcastle | | 1:01.63 | | | 97 | |
| 14. | SOFIA WHITLIE | 10 | North Tyne | | 1:01.83 | | | 96 | |
| 15. | PENNY REID | 10 | South Tyne | | 1:04.16 | | | 86 | |
| 16. | HOLLIE FLINDERS | 10 | Newcastle | | 1:08.27 | | | 71 | |
| | ISABELLE ROJO | 10 | Tynemouth | | DNC | | | | |
| | SENARA WILTON | 10 | RichmondDale | | DQ | | | | |
| | ANNIE GALLAGHER | 10 | North Tyne | | DQ | | | | |
| | ABBIE BRADLEY | 10 | North Tyne | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | DARCIE-MAE ROWLEY | 11 | Tynemouth | | 46.80 | | | 222 | |
| 2. | MILLY BOWE | 11 | South Tyne | | 48.95 | | | 194 | |
| 3. | HEIDI BRADLEY-EVANS | 11 | North Tyne | | 49.39 | | | 189 | |
| 4. | DAISY CUNNINGHAM | 11 | South Tyne | | 51.00 | | | 172 | |
| 5. | MARTHA KNOTTS | 11 | North Tyne | | 51.16 | | | 170 | |
| 6. | EVIE RICHARDSON | 11 | Tynemouth | | 52.64 | | | 156 | |
| 7. | AILSA GORDON | 11 | Hetton | | 57.18 | | | 122 | |
| 8. | LUCY WAUGH | 11 | Chester Le S | | 1:00.22 | | | 104 | |
| 9. | AMELIA KITCHING | 11 | Newcastle | | 1:01.43 | | | 98 | |
| 10. | ELEANOR ARWEN HASELL | 11 | South Tyne | | 1:03.47 | | | 89 | |
| 11. | PHOEBE DAVISON | 11 | North Tyne | | 1:07.11 | | | 75 | |
| | THEA SMITH | 11 | RichmondDale | | DQ | | | | |
| | AMELIE GAINES | 11 | North Tyne | | DQ | | | | |
| | VIOLET STOKOE | 11 | North Tyne | | DQ | | | | |
| | ROMILLY JONES | 11 | Newcastle | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | EDEN RICHARDSON | 12 | Hetton | | 45.90 | | | 236 | |
| 2. | ANYA LYON | 12 | Newcastle | | 46.39 | | | 228 | |
| 3. | SOPHIE SAWYERS | 12 | Hetton | | 47.11 | | | 218 | |
| 4. | MEGAN HORSFIELD | 12 | Newcastle | | 49.00 | | | 194 | |
| 5. | ISOBEL ATTHEY | 12 | North Tyne | | 49.02 | | | 193 | |
| 6. | KAITLYN HUMES | 12 | Hetton | | 50.05 | | | 182 | |
| 7. | ANNA REAY | 12 | Newcastle | | 52.56 | | | 157 | |
| 8. | EMILY ANDERSON | 12 | Hetton | | 54.10 | | | 144 | |
| | LUCY BROWN | 12 | North Tyne | | DQ | | | | |