Female 08/12 Yrs 50m Butterfly - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | JOVIE BROOKS | 8 | Newcastle | | 53.51 | | | 89 | |
| 2. | SHIREEN ULLAH | 8 | Newcastle | | 1:05.33 | | | 49 | |
| 3. | STELLA FULHAM | 8 | Newcastle | | 1:09.83 | | | 40 | |
| | DOLCIE SIMPSON | 8 | Newcastle | | DNC | | | | |
| | LILY ROGERSON | 8 | Newcastle | | DQ | | | | |
| | DARCIE MOORE | 8 | South Tyne | | DQ | | | | |
| | CLARA WINN | 8 | Chester Le S | | DQ | | | | |
| | RUBY STEWART | 8 | Co Sund'land | | DQ | | | | |
| | MAISIE RIVERS | 8 | Co Sund'land | | DQ | | | | |
| | ELODIE SMITH | 8 | Tynemouth | | DQ | | | | |
| | ALANA WONG | 8 | Newcastle | | DQ | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | JEMIMA BOND | 9 | Newcastle | | 47.19 | | | 130 | |
| 2. | BETHANY WALTON | 9 | North Tyne | | 49.95 | | | 110 | |
| 3. | SCARLETT JENKINSON | 9 | Newcastle | | 51.36 | | | 101 | |
| 4. | LUELLA CUMMINS | 9 | Newcastle | | 51.48 | | | 100 | |
| 5. | DAISY YOUNG | 9 | RichmondDale | | 51.76 | | | 98 | |
| 6. | AOIFE ORD | 9 | Newcastle | | 52.78 | | | 93 | |
| 7. | SADIE BERNSTONE | 9 | Chester Le S | | 54.42 | | | 85 | |
| 8. | AVA DIGDALE | 9 | Tynemouth | | 54.86 | | | 83 | |
| 9. | DAISY SHAND | 9 | North Tyne | | 58.71 | | | 67 | |
| 10. | AIRA GOVINDARAJU | 9 | Newcastle | | 1:11.36 | | | 37 | |
| | LEILA SWIETON | 9 | Newcastle | | DQ | | | | |
| | JEMIMA NEWTON | 9 | Newcastle | | DQ | | | | |
| | FELICITY SEATON | 9 | Chester Le S | | DQ | | | | |
| | MILLY ROWLEY | 9 | Tynemouth | | DQ | | | | |
| | KEIRA BANCROFT | 9 | Chester Le S | | DQ | | | | |
| | MATILDA LIDDLE | 9 | Newcastle | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ELENA MOHAMMED | 10 | Newcastle | | 35.06 | | | 318 | |
| 2. | SIENNA MOORE | 10 | South Tyne | | 41.12 | | | 197 | |
| 3. | SOPHIE WILKIN | 10 | Newcastle | | 44.35 | | | 157 | |
| 4. | KIYOMI RAI | 10 | RichmondDale | | 44.52 | | | 155 | |
| 5. | WILLOW-GRACE CLEGHORN | 10 | Newcastle | | 45.10 | | | 149 | |
| 6. | AVA MCCARTHY | 10 | Tynemouth | | 49.44 | | | 113 | |
| 7. | THEA MCKINNEY | 10 | Chester Le S | | 50.17 | | | 108 | |
| 8. | EVIE KOSTER | 10 | Newcastle | | 52.56 | | | 94 | |
| 9. | EVA VASILOIU | 10 | Newcastle | | 54.97 | | | 82 | |
| 10. | IONIE BROUGH | 10 | Newcastle | | 57.35 | | | 72 | |
| | ANNIE GALLAGHER | 10 | North Tyne | | DQ | | | | |
| | HOLLIE FLINDERS | 10 | Newcastle | | DQ | | | | |
| | ALICE EDMONDSON | 10 | Newcastle | | DQ | | | | |
| | LAYLA FULHAM | 10 | Newcastle | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | KATIE RICHARDSON | 11 | South Tyne | | 36.17 | | | 289 | |
| 2. | ROMILLY JONES | 11 | Newcastle | | 39.57 | | | 221 | |
| 3. | CHARLOTTE SCRATCHERD | 11 | Newcastle | | 40.85 | | | 201 | |
| 4. | DAISY CUNNINGHAM | 11 | South Tyne | | 41.29 | | | 194 | |
| 5. | JESSICA FOUND | 11 | North Tyne | | 41.98 | | | 185 | |
| 6. | RUBY BALLS | 11 | South Tyne | | 44.20 | | | 158 | |
| 7. | MARTHA BREEZE | 11 | RichmondDale | | 45.79 | | | 142 | |
| 8. | HEIDI BRADLEY-EVANS | 11 | North Tyne | | 45.99 | | | 141 | |
| 9. | LUCY EDMONDSON | 11 | Newcastle | | 46.79 | | | 133 | |
| 10. | MILLY BOWE | 11 | South Tyne | | 47.14 | | | 130 | |
| 11. | DARCIE-MAE ROWLEY | 11 | Tynemouth | | 50.02 | | | 109 | |
| 12. | FREYA DUNHAM | 11 | North Tyne | | 50.56 | | | 106 | |
| 13. | ALICE ROWLEY | 11 | Tynemouth | | 52.70 | | | 93 | |
| 14. | ELEANOR ARWEN HASELL | 11 | South Tyne | | 1:09.50 | | | 40 | |
| | VIOLET STOKOE | 11 | North Tyne | | DNC | | | | |
| | AMELIE GAINES | 11 | North Tyne | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | SOPHIE SAWYERS | 12 | Hetton | | 43.59 | | | 165 | |
| 2. | ANYA LYON | 12 | Newcastle | | 44.60 | | | 154 | |
| 3. | ANNA REAY | 12 | Newcastle | | 45.53 | | | 145 | |
| 4. | ISOBEL ATTHEY | 12 | North Tyne | | 46.17 | | | 139 | |
| | EMILY ANDERSON | 12 | Hetton | | DQ | | | | |