Open/Male 08/12 Yrs 50m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | PATRICK MCTERNAN | 8 | Newcastle | | 40.85 | | | 115 | |
| 2. | TOM COULSON | 8 | Tynemouth | | 45.68 | | | 82 | |
| 3. | EDDIE WARNOCK | 8 | Newcastle | | 45.93 | | | 81 | |
| 4. | ALEX PARKINSON | 8 | Tynemouth | | 48.72 | | | 68 | |
| 5. | OSCAR HASWELL | 8 | Co Sund'land | | 50.00 | | | 63 | |
| 6. | JACOB MILLS | 8 | South Tyne | | 51.19 | | | 58 | |
| 7. | MAX HORSFIELD | 8 | Newcastle | | 51.24 | | | 58 | |
| 8. | RYAN MARLEY | 8 | South Tyne | | 59.65 | | | 37 | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | GEORGE JEWELS | 9 | Tynemouth | | 36.14 | | | 166 | |
| 2. | RALPH NEILSON | 9 | Tynemouth | | 37.04 | | | 155 | |
| 3. | MAREK KOSTRZEWA | 9 | Tynemouth | | 37.30 | | | 151 | |
| 4. | JOSHUA CROW | 9 | Tynemouth | | 38.12 | | | 142 | |
| 5. | SONNY WOOD | 9 | Tynemouth | | 39.43 | | | 128 | |
| 6. | BRADLEY STEPHENSON | 9 | Tynemouth | | 40.45 | | | 119 | |
| 7. | WILLIAM HODGSON | 9 | Tynemouth | | 40.99 | | | 114 | |
| 8. | SEBASTIAN MCINULTY | 9 | Tynemouth | | 43.19 | | | 97 | |
| 9. | EDWARD RALPH | 9 | Tynemouth | | 43.34 | | | 96 | |
| 10. | AUSTIN ROBERTS | 9 | North Tyne | | 43.81 | | | 93 | |
| 11. | GEORGE MCBAIN | 9 | Tynemouth | | 44.02 | | | 92 | |
| 12. | JAKE ROWLEY | 9 | Tynemouth | | 44.27 | | | 90 | |
| 13. | PETER BOOTH | 9 | Co Sund'land | | 47.35 | | | 74 | |
| 14. | RORY MILNER | 9 | Tynemouth | | 49.38 | | | 65 | |
| 15. | THEO RICHARDSON | 9 | Tynemouth | | 49.58 | | | 64 | |
| 16. | JUDE RICHARDSON | 9 | Hetton | | 49.95 | | | 63 | |
| 17. | DYLAN CARR | 9 | Chester Le S | | 51.87 | | | 56 | |
| 18. | WILLIAM GREEN | 9 | Newcastle | | 52.38 | | | 54 | |
| 19. | AARIK RAI | 9 | Newcastle | | 52.93 | | | 53 | |
| 20. | RORY HAIRSINE | 9 | Teesdale TS | | 53.41 | | | 51 | |
| 21. | DOMINIC TUDOR | 9 | Co Sund'land | | 53.87 | | | 50 | |
| | MARC TIFFANY | 9 | Tynemouth | | DQ | | | | |
| | DEXTER NIXON | 9 | Newcastle | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | TOM CONNOLLY | 10 | Tynemouth | | 36.07 | | | 167 | |
| 2. | MAX PARKINSON | 10 | Tynemouth | | 37.22 | | | 152 | |
| 3. | LOUIS MORRIS | 10 | Tynemouth | | 37.48 | | | 149 | |
| 4. | DYLAN LEE | 10 | Hetton | | 38.96 | | | 133 | |
| 5. | GRAYSON DORMAN | 10 | South Tyne | | 40.72 | | | 116 | |
| 6. | DANIEL SAINSBURY | 10 | Newcastle | | 42.36 | | | 103 | |
| 7. | NIKITA DRAPAK | 10 | RichmondDale | | 45.09 | | | 85 | |
| 8. | WILLIAM GIBSON-BREEN | 10 | South Tyne | | 45.60 | | | 83 | |
| 9. | MISHA ROGERS | 10 | Hetton | | 45.97 | | | 81 | |
| 10. | OLAF BALCEROWSKI | 10 | Chester Le S | | 50.03 | | | 62 | |
| 11. | JAMES PINCHEN | 10 | RichmondDale | | 50.06 | | | 62 | |
| 12. | LUCAS HENTON | 10 | Tynemouth | | 51.73 | | | 56 | |
| 13. | SANDY COOK-HURLE | 10 | RichmondDale | | 52.99 | | | 52 | |
| 14. | REMY CARPENTIER | 10 | South Tyne | | 54.27 | | | 49 | |
| 15. | ELLIS LUTMAN | 10 | RichmondDale | | 58.22 | | | 39 | |
| | ROWAN VART | 10 | RichmondDale | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | JOEL THOMPSON | 11 | South Tyne | | 33.21 | | | 215 | |
| 2. | MAX NIXON | 11 | Newcastle | | 36.92 | | | 156 | |
| 3. | RIAAN PATHARE | 11 | Newcastle | | 37.30 | | | 151 | |
| 4. | GABRIEL SALCEDO MORA | 11 | North Tyne | | 38.87 | | | 134 | |
| 5. | SENNEN WOOD | 11 | Tynemouth | | 40.46 | | | 118 | |
| | JACOB DRYSDALE | 11 | North Tyne | | DNC | | | | |
| | ELLIS MUSGRAVE | 11 | Newcastle | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | OLLIE TOMS | 12 | North Tyne | | 34.43 | | | 193 | |
| 2. | OSCAR HENTON | 12 | Tynemouth | | 38.15 | | | 141 | |
| 3. | AARON SHREEVE | 12 | Hetton | | 40.94 | | | 114 | |
| | OSCAR WARDLE | 12 | Hetton | | DNC | | | | |